








TGT's LigaGen product line imparts mechanical tension/compression to a 3D sample. Applications include investigating cell function, modulating the growth and development of engineered tissues, or acting as a test bed for drug and regenerative medicine technologies.
This patented technology, US Patent # 7410792B2, employs either load or displacement control to deliver user defined wave forms of physiological magnitude. TGT customers are currently utilizing these systems in a wide range of research areas including:
1L LigaGen Bioreactor
The 1L system has been designed as a simple bioreactor system that is able to support a wide range of basic axial tension/compression cell and tissue growth experiments via user defined stimulation protocols. Optional features such as; transducers, non-contact micrometers, pressure sensors, etc., and/or modules to customize the instrument to specific needs can be added to accomodate the research application.
4LC LigaGen Bioreactor
The 4LC systems allows the researcher to increase sample size within a single chamber, accommodating either 2 or 4 samples simultaneously. Optional features such as; transducers, non-contact micrometers, pressure sensors, etc., and/or modules to customize the instrument to specific needs can be added to accomodate the research application.
Click here to download a LigaGen Brochure (Adobe PDF 120kb)
| LIGAMENT | ||
| Key: S=Standard, A=Available, - = not available | ||
| CHAMBERS | 1L | 6L |
| Individual ligament growth chamber | S | S |
| 6 parallel growth chambers, with up to 4 ligament constructs per chamber | - | A |
| Interface for tension grips | S | S |
| Perfusion and instrumentation ports per chamber | 4 | 4 |
| Bellows and seal to protect construct from outer environment | S | S |
| In-situ hydrogel seeding configuration: wire grips and casting mold | A | A |
| Patent pending grip lock during sample handling | S | S |
| Mechanical clamp grips | A | A |
| Inflatable clamp grips | A | A |
| STIMULATION | ||
| Axial stimulator and reaction frame | S | S |
| CONTROLS | ||
| Controller software, computer, and monitor | S | S |
| Power supplies and cabling | S | S |
| Automatic stimulation positioner | - | A |
| Mean flow control | A | A |
| Dynamic flow control | A | A |
| TISSUE MONITORING | ||
| Non-contact radial or axial distension measurement | A | A |
| Non-contact flow sensors | A | A |
| Catheter pressure transducers | A | A |
| ACCESSORIES | ||
| Media reservoir | S | S |
| Stimulator positioner (automatic) | - | A |
| Stimulator positioner (manual) | - | A |
| Incubator | A | A |
| BENEFITS | ||
| All-autoclavable components | S | S |
| Excellent sample visibility | S | S |
| Medium change without opening chamber via luer injection port fittings | S | S |
| Increased sterility with fast and clean sample change and access | S | S |
| Lightweight design for easy handling | S | S |
| Easily cleaned surface finishes | S | S |
| Transparent opposing reactor walls for optical inspection or measurement | S | S |
| Compact design to fit in standard incubators | S | S |
| 100% satisfaction guaranteed warranty | S | S |
